1,625 frontline health workers jabbed with vaccine

1,625 frontline health workers jabbed with Covishield vaccine on Sunday (07)

by Zulfick Farzan 08-02-2021 | 6:00 AM
Colombo (News 1st);  1,625 frontline health workers were jabbed with the Covishield vaccine on Saturday (06), said the Epidemiology Unit of the Ministry of Health. Since the 29th of January 2021, a total of 161,773 people were given the Covishield vaccine.
Date Number Immunized Cumulative Total
29. 01. 2021 5,286 5,286
30. 01. 2021 32,539 37,825
31. 01. 2021 21,329 59,154
01. 02. 2021 36,396 95,550
02. 02. 2021 23,217 118,767
03. 02. 2021 21,147 139,914
04. 02. 2021 6,413 146,327
05. 02. 2021 9,983 156,310
06. 02. 2021 3,838 160,148

07. 02. 2021

1,625

161,773